<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Analysis of UK Parliamentary Language: 1935-2010</title>
	<atom:link href="http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/</link>
	<description>Web Content Strategy Blog</description>
	<lastBuildDate>Sun, 18 Mar 2012 00:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chris Hanretty</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-344</link>
		<dc:creator>Chris Hanretty</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-344</guid>
		<description>@Dan: thanks for running the extra graph -- it makes sense to me, esp. since after Maastricht (1992) the references would have been to the European Union instead of the European Community, so a tail off would be expected.</description>
		<content:encoded><![CDATA[<p>@Dan: thanks for running the extra graph &#8212; it makes sense to me, esp. since after Maastricht (1992) the references would have been to the European Union instead of the European Community, so a tail off would be expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the Value of Great Content?</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-20</link>
		<dc:creator>What&#8217;s the Value of Great Content?</dc:creator>
		<pubDate>Sat, 22 May 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-20</guid>
		<description>[...] we published a blog post (“An Analysis of UK Parliamentary Language: 1935-2010”), the purpose of which was to generate backlinks to our site. Our site is new (less than a week [...]</description>
		<content:encoded><![CDATA[<p>[...] we published a blog post (“An Analysis of UK Parliamentary Language: 1935-2010”), the purpose of which was to generate backlinks to our site. Our site is new (less than a week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life of Alan &#187; links for 2010-05-20</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-18</link>
		<dc:creator>Life of Alan &#187; links for 2010-05-20</dc:creator>
		<pubDate>Fri, 21 May 2010 04:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-18</guid>
		<description>[...] &quot;An Analysis of UK Parliamentary Language: 1935-2010&quot; Language is important. Along with other indicators of communication, such as body language, it tells people who we are and what matters to us. The web has created opportunities for written and, in this case, spoken language to be examined with much more scrutiny than in previous generations. (tags: UK:History) [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;An Analysis of UK Parliamentary Language: 1935-2010&quot; Language is important. Along with other indicators of communication, such as body language, it tells people who we are and what matters to us. The web has created opportunities for written and, in this case, spoken language to be examined with much more scrutiny than in previous generations. (tags: UK:History) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James West</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-17</link>
		<dc:creator>James West</dc:creator>
		<pubDate>Fri, 21 May 2010 03:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-17</guid>
		<description>I know officially it was a conflivt, but there&#039;s barely a flicker of &quot;war&quot; in 1982. Shows how much the whole house stuck to that particular line.</description>
		<content:encoded><![CDATA[<p>I know officially it was a conflivt, but there&#8217;s barely a flicker of &#8220;war&#8221; in 1982. Shows how much the whole house stuck to that particular line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-14</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 May 2010 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-14</guid>
		<description>@Michel Thanks so much for pointing that out; we were wondering what kind of US analysis had already been done, and that&#039;s pretty cool.</description>
		<content:encoded><![CDATA[<p>@Michel Thanks so much for pointing that out; we were wondering what kind of US analysis had already been done, and that&#8217;s pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-13</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 20 May 2010 23:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-13</guid>
		<description>A somewhat similar idea using the State of the Union addresses in the US can be found here: http://zunob.com/?q=content/linguistics-analysis-state-union-addresses</description>
		<content:encoded><![CDATA[<p>A somewhat similar idea using the State of the Union addresses in the US can be found here: <a href="http://zunob.com/?q=content/linguistics-analysis-state-union-addresses" rel="nofollow">http://zunob.com/?q=content/linguistics-analysis-state-union-addresses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-12</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 May 2010 18:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-12</guid>
		<description>@Chris Just a quick follow up - it&#039;s going to take a little time to do anything with entity parsers, but I have just quickly created a &#039;bonus&#039; graph that compares &quot;community&quot; with &quot;european&quot; mentions (because of the way we parsed data, I can&#039;t search for phrases, only single words). There is certainly some correlation between the rise of the two terms in the 1970s and 1980s: http://contentini.com/wp-content/uploads/2010/05/european_community.png</description>
		<content:encoded><![CDATA[<p>@Chris Just a quick follow up &#8211; it&#8217;s going to take a little time to do anything with entity parsers, but I have just quickly created a &#8216;bonus&#8217; graph that compares &#8220;community&#8221; with &#8220;european&#8221; mentions (because of the way we parsed data, I can&#8217;t search for phrases, only single words). There is certainly some correlation between the rise of the two terms in the 1970s and 1980s: <a href="http://contentini.com/wp-content/uploads/2010/05/european_community.png" rel="nofollow">http://contentini.com/wp-content/uploads/2010/05/european_community.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-11</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 May 2010 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-11</guid>
		<description>@Chris Nice thought - we could certainly use Calais or Yahoo Term Extractor to do a more detailed analysis of specific named entities, as you suggest. Great idea.</description>
		<content:encoded><![CDATA[<p>@Chris Nice thought &#8211; we could certainly use Calais or Yahoo Term Extractor to do a more detailed analysis of specific named entities, as you suggest. Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanretty</title>
		<link>http://contentini.com/an-analysis-of-uk-parliamentary-language-1935-2010/comment-page-1/#comment-10</link>
		<dc:creator>Chris Hanretty</dc:creator>
		<pubDate>Thu, 20 May 2010 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://contentini.com/?p=35#comment-10</guid>
		<description>I imagine that the rise in references is largely a rise in references to the European Community, as was. Maybe you could run the data through a named entity recognizer first?</description>
		<content:encoded><![CDATA[<p>I imagine that the rise in references is largely a rise in references to the European Community, as was. Maybe you could run the data through a named entity recognizer first?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

